February 7, 2019
| Daily Results |
|---|
| Metric | Result (dBA) |
|---|
| 24-Hour Leq | N/A |
| Ldn | N/A |
| CNEL | N/A |
| Work Hours Leq | N/A |
| Hourly Results |
|---|
| Period | 1-Hour Leq (dBA) |
| 12 - 1 a.m. | N/A |
| 1 - 2 a.m. | N/A |
| 2 - 3 a.m. | N/A |
| 3 - 4 a.m. | N/A |
| 4 - 5 a.m. | N/A |
| 5 - 6 a.m. | N/A |
| 6 - 7 a.m. | N/A |
| 7 - 8 a.m. | N/A |
| 8 - 9 a.m. | N/A |
| 9 - 10 a.m. | N/A |
| 10 - 11 a.m. | N/A |
| 11 - 12 a.m. | N/A |
| 12 - 1 p.m. | N/A |
| 1 - 2 p.m. | 48.0 |
| 2 - 3 p.m. | N/A |
| 3 - 4 p.m. | N/A |
| 4 - 5 p.m. | N/A |
| 5 - 6 p.m. | N/A |
| 6 - 7 p.m. | N/A |
| 7 - 8 p.m. | N/A |
| 8 - 9 p.m. | N/A |
| 9 - 10 p.m. | N/A |
| 10 - 11 p.m. | N/A |
| 11 - 12 p.m. | N/A |
| Raw Data |
|---|
| Time | Sound Level (dBA) |
| 13:07:57 | 56.3 |
| 13:08:57 | 50.3 |
| 13:09:57 | 52.1 |
| 13:10:57 | 44.8 |
| 13:11:57 | 41.2 |
| 13:12:57 | 43.3 |
| 13:13:57 | 43.9 |
| 13:14:57 | 44.2 |
| 13:15:57 | 46.1 |
| 13:16:57 | 41.4 |
| 13:17:57 | 39.9 |
| 13:18:57 | 42.1 |
| 13:19:57 | 41.5 |
| 13:20:57 | 41.6 |
| 13:21:57 | 44.5 |
| 13:22:57 | 45.2 |
| 13:23:57 | 49.6 |